Nutrition FactsServing Size 3 CapletsServings Per Container 30 | ||
| Amount Per Serving | ||
| Serving | % DV* | |
| Vitamin D (as Cholecalciferol) | 600 IU | 150.0000 % |
| Quercetin | 100 mg | |
| L-Carnitine Tartrate | 1000 mg | |
| Bioperine (piper nigrum fruit extract) | 3 mg | |
| Magnesium (from TRACCS Magnesium Glyceinate Chelate) | 50 mg | 12.0000 % |
| HICA (Alpha-hydroxy-leucine calcium salt) | 1000 mg | |
| Antioxidant Complex | 1020 mg | |
Check it out here Gamma Labs Gladiator
No comments:
Post a Comment